| Month | Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price |
| Jan | 19 | 14 | $492,000 | 5 |
$230,000 |
| Feb | 31 | 24 | $500,500 | 7 |
$275,000 |
| Mar | 24 | 13 | $525,000 | 11 | $255,000 |
| Apr | 21 | 13 | $610,000 | 8 | $291,000 |
| May | 22 | 16 | $512,500 | 6 | $242,500 |
| June | 27 | 22 | $649,500 | 5 | $230,000 |
| July | 18 | 9 | $660,000 | 9 | $240,000 |
| Aug | 17 | 12 | $600,000 | 5 | $286,956 |
| Sep | 18 | 13 | $535,000 | 5 | $290,000 |
| Oct | 15 | 12 | $590,000 | 3 | $470,000 |
| Nov | 30 | 21 | $597,000 | 9 | $325,000 |
| Dec | 12 | 10 | $548,000 | 2 | $313,479 |
Statistics obtained from the Real Estate Institute of New Zealand.
| Month | Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price |
| Jan | 32 | 11 | $510,000 | 21 | $153,000 |
| Feb | 58 | 25 | $461,600 | 33 | $170,000 |
| Mar | 31 | 16 | $573,000 | 15 | $175,000 |
| Apr | 42 | 26 | $531,750 | 16 | $199,000 |
| May | 24 | 17 | $485,000 | 7 | $265,000 |
| Jun | 24 | 11 | $565,000 | 13 | $195,000 |
| Jul | 21 | 11 | $455,000 | 10 | $185,500 |
| Aug | 21 | 10 | $537,500 | 11 | $185,000 |
| Sep | 21 | 14 | $450,350 | 7 | $195,000 |
| Oct | 27 | 15 | $550,100 | 12 | $177,500 |
| Nov | 33 | 18 | $518,800 | 15 | $233,000 |
| Dec | 21 | 14 | $489,000 | 7 | $230,100 |
| Month | Total Sales | Dwelling Sales | Dwelling Median Sale Price | Section Sales | Section Median Sale Price |
| Jan | 20 | 10 | $496,750 | 10 | $126,000 |
| Feb | 18 | 14 | $338,500 | 4 | $208,500 |
| Mar | 26 | 15 | $347,000 | 11 | $135,000 |
| Apr | 24 | 19 | $355,000 | 5 | $135,000 |
| May | 16 | 16 | $381,500 | 0 | N/A |
| Jun | 18 | 14 | $352,500 | 4 | $129,000 |
| Jul | 27 | 15 | $380,000 | 12 | $126,000 |
| Aug | 15 | 15 | $360,000 | 0 | N/A |
| Sep | 30 | 17 | $385,000 | 13 | $130,000 |
| Oct | 34 | 24 | $407,500 | 10 | $130,550 |
| Nov | 45 | 33 | $435,000 | 12 | $145,500 |
| Dec | 29 | 17 | $415,000 | 12 |
$138,500 |